specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
Take control of your home's temperature with the RTH6580WF WiFi 7-Day Programmable Thermostat. No matter where you are, you can easily check, adjust, and program your thermostat from your smartphone. Connect it to your home's WiFi, download the free app, and enjoy remote access from any WiFi-enabled device. With the ability to program or reprogram on the go, this ENERGY STAR certified thermostat helps you save energy and track your heating and cooling with monthly energy reports. Plus, you can get personalized tips on reducing energy use.
Check with your energy provider about available energy savings rebates and enroll in the "DEMAND RESPONSE PROGRAM" to get rewarded for allowing slight adjustments to your AC or furnace temperature settings during high energy demand. Before purchasing, make sure to check if your home needs a C-wire power adapter.
Enjoy smart home integration with voice assistant devices like Amazon Alexa, Google Assistant, and more. The flexible programming with 4 periods per day allows you to sync your comfort with your schedule. With a big, backlit digital display and easy controls, the thermostat provides an intuitive, user-friendly experience. You can control it anytime, anywhere with the Total Connect Comfort app or the Resideo app.
This thermostat is compatible with forced air (gas, oil or electric), hot water and steam, and heat pumps with electric backup. However, it does NOT work with electric baseboard heat (120-240V) and a C-wire is required. It also works with most heat/cool oil furnace systems but will not work with heating only oil furnace systems unless a C-wire is present. Additionally, it has the ability to view local weather from the web portal or app.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
country_of_origin | China | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,283 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation